Aci Vallelunga Circuit | Vallelunga_URL 4.011 km | GTR2 | Martyn Breed | Jul 16, 2013 | 1:30.061 | |
Algarve International Circuit | Portimao_NAGP 4.629 km | GTR2 | Andres Prieto | Feb 18, 2011 | 1:38.333 | 1:41.055 +2.722 |
Autodromo Di Pergusa | Enna3 4.967 km | GTR2 | Fernando Horta | Feb 28, 2010 | 1:33.083 | record |
Autodromo Enzo E Dino Ferrari | Imola_NAGP_vRO 4.899 km | GTR2 | Juan Monroy | Nov 11, 2010 | 1:40.013 | |
Autodromo Enzo E Dino Ferrari | Imola4 4.920 km | GTR2 | Fernando Horta | Jan 12, 2010 | 1:49.718 | record |
Autódromo Internacional De Curitiba | Curitiba06_URL6Curitiba 3.659 km | GTR2 | Martyn Breed | Jun 25, 2013 | 1:11.481 | |
Autódromo José Carlos Pace | Interlagos_NAGP5 4.262 km | GTR2 | Juan Monroy | Oct 14, 2010 | 1:27.588 | |
Bahrain International Circuit | Bahrain_URL 5.372 km | GTR2 | Alex Scott | Jul 09, 2013 | 1:53.014 | |
Bahrain International Circuit | Bahrain_NAGP 5.372 km | GTR2 | Juan Monroy | Dec 03, 2010 | 1:53.452 | |
Castle Combe Circuit | \_CastleCombe2005ClassicCastle 2.941 km | GTR2 | Fernando Horta | Oct 08, 2009 | 0:51.935 | record |
Circuit De Barcelona-Catalunya | Barcelona3 4.719 km | GTR2 | Brad Merys | Feb 24, 2011 | 1:38.497 | 1:40.522 +2.025 |
Circuit De La Sarthe | LM24HRE_NAGPv3 13.972 km | GTR2 | Brad Merys | Apr 21, 2011 | 3:46.465 | |
Circuit De Nevers Magny-Cours | Magny-Cours4 4.451 km | GTR2 | Juan Monroy | Nov 18, 2010 | 1:33.761 | |
Circuit De Spa-Francorchamps | Spa3Spa 6.948 km | GTR2 | Fernando Horta | Dec 22, 2009 | 2:12.568 | record |
Circuit De Spa-Francorchamps | Spa4Spa 6.966 km | GTR2 | Andres Prieto | Mar 03, 2011 | 2:11.467 | |
Circuit Ricardo Tormo | Valencia4GP 3.972 km | GTR2 | Juan Monroy | Oct 28, 2010 | 1:30.572 | |
Daytona International Speedway (Road Course) | DaytonaRC_NAGPsp 5.816 km | GTR2 | Juan Monroy | Oct 07, 2010 | 1:42.561 | |
Hockenheimring | HockenheimNT 3.686 km | GTR2 | Scott Andrew | Sep 19, 2010 | 1:22.625 | |
Hockenheimring | HockenheimGP 4.564 km | GTR2 | Fernando Horta | Dec 22, 2009 | 1:39.158 | record |
Hungaroring | FIAHungary_URL 4.334 km | GTR2 | Jannie Gainsford | Aug 13, 2013 | 1:41.298 | |
Kyalami Racing Circuit | Kyalami_NAGPvN 4.237 km | GTR2 | Brad Merys | Mar 31, 2011 | 1:34.750 | |
Masaryk Circuit | Brno4 5.393 km | GTR2 | Juan Monroy | Oct 21, 2010 | 1:55.522 | |
Motorsport Arena Oschersleben | Oschersleben4 3.659 km | GTR2 | Andres Prieto | Mar 24, 2011 | 1:22.130 | |
Mount Panorama Circuit | Bathurst_NAGPv2 6.216 km | GTR2 | Andres Prieto | Feb 11, 2011 | 1:59.292 | |
Nürburgring | |