Adelaide Street Circuit | adelaideadelaide_500 3.957 km | GTR2 | Moustache | Jan 16, 2011 | 1:32.731 | 1:32.747 +0.016 |
Autodromo Enzo E Dino Ferrari | Imola_NAGP_vRO 4.899 km | GTR2 | Vlado Kumquats | Aug 01, 2011 | 1:44.060 | |
Autódromo Hermanos Rodríguez | MexicoCity_NAGP 4.387 km | GTR2 | Kurtis Candlemaker | Feb 07, 2011 | 1:33.398 | |
Autódromo Internacional De Curitiba | Curitiba066 3.659 km | GTR2 | Moustache | Apr 03, 2011 | 1:16.610 | |
Autódromo Internacional De Curitiba | Curitiba_NAGP_vRO 3.659 km | GTR2 | Johnny Wheelbolts | Oct 18, 2010 | 1:14.818 | |
Autódromo José Carlos Pace | Interlagos5 4.262 km | GTR2 | Roger Wilco | May 22, 2011 | 1:36.443 | |
Autodromo Nazionale Monza | Monza4 5.783 km | GTR2 | Vlado Kumquats | Jul 11, 2011 | 1:49.335 | |
Barber Motorsports Park | Birmingham_NAGPBirming 3.698 km | GTR2 | Johnny Wheelbolts | Dec 06, 2010 | 1:24.095 | |
Brands Hatch | Brands_Hatch_NAGP_vRO 3.913 km | GTR2 | Johnny Wheelbolts | Nov 01, 2010 | 1:28.595 | |
Circuit De Nevers Magny-Cours | Magny-Cours4 4.451 km | GTR2 | Vlado Kumquats | Jul 25, 2011 | 1:39.272 | |
Circuit De Spa-Francorchamps | Spa4Spa 6.966 km | GTR2 | David Puddle | Apr 11, 2011 | 2:20.066 | 2:23.204 +3.138 |
Circuit Mont-Tremblant | MontTremblant_NAGP 4.287 km | GTR2 | David Caravan | Jan 25, 2011 | 1:34.110 | 1:37.503 +3.393 |
Circuit Mont-Tremblant | GAMEDATALOCATIONSMontTremblant_NAGPv2MontTremblant_NAGPv2.TR 4.287 km | GTR2 | David Caravan | Jan 31, 2011 | 1:38.947 | |
Circuit Mont-Tremblant | MontTremblant_NAGPv2 4.287 km | GTR2 | David Caravan | Jan 24, 2011 | 1:34.110 | |
Circuit Park Zandvoort | andvoort_NAGPz 4.278 km | GTR2 | David Puddle | Apr 04, 2011 | 1:40.212 | |
Circuit Park Zandvoort | Zandvoort_NAGP 4.278 km | GTR2 | David Caravan | Apr 04, 2011 | 1:49.565 | |
Circuit Zolder | older_NAGP 4.163 km | GTR2 | Vlado Kumquats | Jul 18, 2011 | 1:34.660 | |
Circuit Zolder | Zolder_NAGP 4.163 km | GTR2 | Vlado Kumquats | Jul 18, 2011 | 1:33.959 | |
Donington Park | Donington4 3.988 km | GTR2 | David Caravan | Feb 15, 2011 | 1:29.765 | 1:31.481 +1.716 |
Dubai Autodrome | DubaiI 4.317 km | GTR2 | Brad Carousel | Oct 25, 2010 | 1:36.182 | |
Grand Prix Of Houston | Houston07 2.689 km | GTR2 | Moustache | Aug 07, 2011 | 1:08.756 | |
Guia Circuit | Macau05_NAGP5macau 6.102 km | GTR2 | Johnny Wheelbolts | Nov 15, 2010 | 2:24.661 | |
Indianapolis Motor Speedway | Indianapolis_NAGPv2 4.189 km | GTR2 | David Caravan | Feb 28, 2011 | 1:31.828 | |
Mazda Raceway Laguna Seca | GAMEDATALOCATIONSLaguna_Seca_NAGP_vROLaguna_Seca_NAGP_vRO.TR 3.588 km | GTR2 | Johnny Wheelbolts | Oct 11, 2010 | 1:27.128 | |
Mazda Raceway Laguna Seca | Laguna_Seca_NAGP_vRO 3.588 km | GTR2 | Johnny Wheelbolts | Oct 11, 2010 | 1:25.370 | |
Melbourne Grand Prix Circuit | Melbourne_NAGPv2 5.292 km | GTR2 | David Caravan | Mar 14, 2011 | 1:52.965 | |
Nürburgring | NoS2007_NAGPNoS_24h 25.361 km | GTR2 | Gecko91 | Mar 13, 2011 | 10:48.773 | |
Okayama International Circuit | TIAida_NAGP 3.670 km | GTR2 | David Caravan | Mar 21, 2011 | 1:27.096 | |
Oulton Park | OultonPark_NAGP 4.286 km | GTR2 | David Puddle | Feb 21, 2011 | 1:26.319 | |
Phillip Island Grand Prix Circuit | PhillipIsland_NAGPMMMPhillip 4.447 km | GTR2 | Vlado Kumquats | Jun 27, 2011 | 1:31.691 | |
Red Bull Ring | A1Ring_NAGP 4.282 km | GTR2 | Fernando Horta | Jan 10, 2011 | 1:30.919 | record |
Road America | RoadAmericaGPGP 6.507 km | GTR2 | Roger Wilco | Jun 19, 2011 | 2:14.948 | |
Sachsenring | Sachsenring_NAGP 3.629 km | GTR2 | David Puddle | Mar 28, 2011 | 1:29.868 | |
Sebring International Raceway | \_Sebring2005_NAGPv25Sebring 6.263 km | GTR2 | Tracy Noltage | Oct 04, 2010 | 2:06.226 | |
Sebring International Raceway | _Sebring2005_NAGPv25Sebring 6.263 km | GTR2 | Tracy Noltage | Sep 27, 2010 | 2:03.501 | |
Sepang International Circuit | SepangGPSepang-GP 5.534 km | GTR2 | Roger Wilco | Apr 17, 2011 | 2:10.863 | |
Suzuka International Racing Course | SuzukaGP4_NAGPv2SUZUKA 5.845 km | GTR2 | Mike Moaninghan | May 23, 2011 | 2:04.185 | |
Thruxton Circuit | |