PORSCHE 996 GT3-RSR
Car: best laps per track and every session it raced in

- Simulators: GTR2
- Class: GT2
- Sessions: 91
- Liveries: 2
- Track records: 11
Best laps
| Track | Layout | Sim | Driver | Date | Best Lap | My Best |
|---|---|---|---|---|---|---|
Autódromo Internacional De Curitiba | Curitiba_NAGP_vRO 3.659 km | GTR2 | Bruno Said | Oct 18, 2010 | 1:13.783 | 1:17.672 +3.889 |
Autodromo Nazionale Monza | Monza4 5.783 km | GTR2 | Jens Klempnauer | Nov 25, 2010 | 1:52.676 | |
Barber Motorsports Park | Birmingham_NAGPBirming 3.698 km | GTR2 | Fernando Horta | Dec 06, 2010 | 1:23.959 | record |
Circuit De Monaco | Monaco_NAGP 3.330 km | GTR2 | Fernando Horta | Sep 15, 2010 | 1:53.898 | record |
Circuit De Spa-Francorchamps | Spa4Spa 6.966 km | GTR2 | Fernando Horta | Dec 08, 2010 | 2:23.087 | record |
Guia Circuit | Macau05_NAGP5macau 6.102 km | GTR2 | Fernando Horta | Sep 15, 2010 | 2:29.146 | record |
Hockenheimring | HockenheimNT 3.686 km | GTR2 | Fernando Horta | Sep 19, 2010 | 1:25.643 | record |
Mazda Raceway Laguna Seca | GAMEDATALOCATIONSLaguna_Seca_NAGP_vROLaguna_Seca_NAGP_vRO.TR 3.588 km | GTR2 | Thiago Canola | Oct 11, 2010 | 1:25.065 | |
Mazda Raceway Laguna Seca | Laguna_Seca_NAGP_vRO 3.588 km | GTR2 | Thiago Canola | Oct 11, 2010 | 1:23.641 | |
Sebring International Raceway | \_Sebring2005_NAGPv25Sebring 6.263 km | GTR2 | Thiago Canola | Sep 27, 2010 | 2:04.413 | |
Sebring International Raceway | _Sebring2005_NAGPv25Sebring 6.263 km | GTR2 | Thiago Canola | Sep 27, 2010 | 2:02.540 |
Sessions
Liveries
Flying Lizard Motorsport #7084
Flying Lizard Motorsport #7085